Toowoomba-Foundry-Street
Industry Safety Induction (ISI)
Name | Date | Time | Location | Cost | |
Industry Safety Induction | 27 October 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 3 November 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 10 November 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 17 November 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 24 November 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 |
4WD
Name | Date | Time | Location | Cost |
Weed & Seed
Name | Date | Time | Location | Cost | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 23 October 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 6 November 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 20 November 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 4 December 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 18 December 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 |
First Response to Fire
Name | Date | Time | Location | Cost |
Confine small emergencies in a facility
Name | Date | Time | Location | Cost |
Chief Warden
Name | Date | Time | Location | Cost |
Fire Warden
Name | Date | Time | Location | Cost |
First Aid (with CPR)
CPR (refresher)
Provide First Aid in an education and care setting
Name | Date | Time | Location | Cost |
Provide First Aid in remote or isolated site
Name | Date | Time | Location | Cost |
Provide Advanced First Aid
Name | Date | Time | Location | Cost |
Provide advanced resuscitation and oxygen therapy
Name | Date | Time | Location | Cost |
Low Voltage Rescue (LVR)
Name | Date | Time | Location | Cost |
Gas Test Atmospheres (GTA)
Name | Date | Time | Location | Cost | |
Gas test atmospheres | 28 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 4 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 11 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 18 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 25 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 2 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 9 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 16 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 6 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 13 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 20 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 27 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 3 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 10 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 17 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 24 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 |
Confined Space Entry (CS)
Name | Date | Time | Location | Cost | |
Enter and work in confined spaces | 28 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 4 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 11 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 18 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 25 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 2 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 9 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 16 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 6 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 13 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 20 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 27 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 3 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 10 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 17 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 24 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 |
Work in Accordance with an Issued Permit
Name | Date | Time | Location | Cost |
Confined Space Entry, Gas Test and Permit
Confined Space Entry, Gas Test and Permit
Name | Date | Time | Location | Cost | |
Combined Confined Space | 28 October 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 4 November 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 11 November 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 18 November 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 25 November 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 2 December 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 9 December 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 16 December 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 6 January 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 13 January 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 20 January 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 27 January 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 3 February 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 10 February 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 17 February 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
Combined Confined Space | 24 February 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 |
Break and Make Flange Joints
Break and Make Flange Joints
Name | Date | Time | Location | Cost |
Load, Unload, and Secure Cargo Cluster
Load, Unload, and Secure Cargo Cluster
Name | Date | Time | Location | Cost | |
Load & secure goods/cargo | 23 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 30 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 6 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 13 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 20 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 27 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 4 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 11 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 18 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 8 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 15 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 22 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 29 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 5 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 12 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 19 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 26 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 |
Work Safely at Heights (WAH)
Work Safely at Heights (WAH)
Name | Date | Time | Location | Cost | |
Work safely at heights | 27 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 7 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 10 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 17 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 24 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 1 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 8 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 15 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 5 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 12 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 19 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 2 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 9 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 16 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 23 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 |
Operate Breathing Apparatus (BA)
Operate Breathing Apparatus (BA)
Name | Date | Time | Location | Cost | |
Operate breathing apparatus | 22 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 29 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 5 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 12 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 19 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 26 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 3 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 10 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 17 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 7 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 14 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 21 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 28 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 4 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 18 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
Operate breathing apparatus | 25 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 |
HEIGHTS RESCUE (Gotcha Kit Training)
HEIGHTS RESCUE (Gotcha Kit Training)
Name | Date | Time | Location | Cost | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 20 October 2025 | 12:30 pm - 04:30 pm | Toowoomba | $290.00 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 27 October 2025 | 12:30 pm - 04:30 pm | Toowoomba | $290.00 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 7 November 2025 | 12:30 pm - 04:30 pm | Toowoomba | $290.00 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 10 November 2025 | 12:30 pm - 04:30 pm | Toowoomba | $290.00 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 17 November 2025 | 12:30 pm - 04:30 pm | Toowoomba | $290.00 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 24 November 2025 | 12:30 pm - 04:30 pm | Toowoomba | $290.00 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 1 December 2025 | 12:30 pm - 04:30 pm | Toowoomba | $290.00 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 8 December 2025 | 12:30 pm - 04:30 pm | Toowoomba | $290.00 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 15 December 2025 | 12:30 pm - 04:30 pm | Toowoomba | $290.00 |
Undertake confined space rescue
Undertake confined space rescue
Name | Date | Time | Location | Cost |
Dangerous Goods
Dangerous Goods
Name | Date | Time | Location | Cost | |
Dangerous Goods Essentials | 11 November 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $520.00 |
Secure Cargo and Load and unload goods/cargo
Secure Cargo and Load and unload goods/cargo
Name | Date | Time | Location | Cost | |
Load & secure goods/cargo | 23 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 30 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 6 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 13 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 20 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 27 November 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 4 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 11 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 18 December 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 8 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 15 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 22 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 29 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 5 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 12 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 19 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
Load & secure goods/cargo | 26 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 |
Chain of Responsibility – Level 1
Chain of Responsibility – Level 1
Name | Date | Time | Location | Cost |
Chain of Responsibility – Level 2
Chain of Responsibility – Level 2
Name | Date | Time | Location | Cost |
Foundry St Courses
- Industry Safety Induction (ISI)
- 4WD
- Weed & Seed
- First Response to Fire
- Confine small emergencies in a facility
- Chief Warden
- Fire Warden
- First Aid (with CPR)
- CPR (refresher)
- Provide First Aid in an education and care setting
- Provide First Aid in remote or isolated site
- Provide Advanced First Aid
- Provide advanced resuscitation and oxygen therapy
- Low Voltage Rescue (LVR)
- Gas Test Atmospheres (GTA)
- Confined Space Entry (CS)
- Work in Accordance with an Issued Permit
- Confined Space Entry, Gast Test and Permit
- Break and Make Flange Joints
- Load, Unload, and Secure Cargo Cluster
- Work Safely at Heights (WAH)
- Operate Breathing Apparatus (BA)
- HEIGHTS RESCUE (Gotcha Kit Training)
- Undertake confined space rescue
- Dangerous Goods
- Secure Cargo and Load and unload goods/cargo
- Chain of Responsibility – Level 1
- Chain of Responsibility – Level 2