
IWCF Level 3 and 4
Well Control.
The IWCF rotary drilling well control certificate, at Level 3 (Driller) and Level 4 (Supervisor), taught together in one week. Brisbane, Toowoomba or live online, with three hours on the simulator and a maximum of eight students to one instructor.
3,132 Drillers and Supervisors
More than a Decade
15,660 Training Days
Australasia’s Premier Provider
Find a date and book
$2,950 plus GST per person for the face to face course. The fee for each date, including the online course, is shown in the table below.
Select a date to start your enrolment. Book for yourself or add students for your team, complete the required details, then pay online by card or choose Send Invoice.
| Name | Date | Time | Location | Cost | |
| IWCF - Level 3 and 4 | 30 November - 4 December 2026 | 07:30 am – 04:00 pm | AWCC Brisbane | $3,245.00 | |
| IWCF - Level 3 and 4 | 14 - 18 December 2026 | 07:30 am – 04:00 pm | AWCC Brisbane | $3,245.00 | |
| IWCF - Level 3 and 4 | 18 - 22 January 2027 | 07:30 am – 04:00 pm | AWCC Brisbane | $3,245.00 | |
| IWCF - Level 3 and 4 | 1 - 5 February 2027 | 07:30 am – 04:00 pm | AWCC Brisbane | $3,245.00 | |
| IWCF - Level 3 and 4 | 8 - 12 February 2027 | 07:00 am – 04:00 pm | AWCC Brisbane | $3,245.00 | |
| IWCF - Level 3 and 4 | 10 - 14 May 2027 | 07:30 am – 04:00 pm | AWCC Brisbane | $3,245.00 | |
| IWCF - Level 3 and 4 | 7 - 11 June 2027 | 07:30 am – 04:00 pm | AWCC Brisbane | $3,245.00 | |
| IWCF - Level 3 and 4 | 14 - 18 June 2027 | 07:30 am – 04:00 pm | AWCC Brisbane | $3,245.00 |
| Name | Date | Time | Location | Cost | |
| IWCF - Level 3 and 4 | 23 - 27 November 2026 | 07:30 am – 04:30 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 30 November - 4 December 2026 | 07:30 am – 04:30 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 7 - 11 December 2026 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 14 - 18 December 2026 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 4 - 8 January 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 11 - 15 January 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 1 - 5 February 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 8 - 12 February 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 15 - 19 February 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 22 - 26 February 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 8 - 12 March 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 15 - 19 March 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 21 - 25 March 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 5 - 9 April 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 12 - 16 April 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 19 - 23 April 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 3 - 7 May 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 17 - 21 May 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 31 May - 4 June 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 14 - 18 June 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 | |
| IWCF - Level 3 and 4 | 28 June - 2 July 2027 | 07:30 am – 04:00 pm | AWCC Toowoomba | $3,245.00 |
| Name | Date | Time | Location | Cost | |
| IWCF - Drilling Well Control L3/4 (ONLINE) | 11 - 15 January 2027 | 10:00 am – 06:00 pm | AWCC Online | $2,475.00 | |
| IWCF - Drilling Well Control L3/4 (ONLINE) | 25 - 29 January 2027 | 10:00 am – 06:00 pm | AWCC Online | $2,475.00 | |
| IWCF - Drilling Well Control L3/4 (ONLINE) | 22 - 26 February 2027 | 10:00 am – 06:00 pm | AWCC Online | $2,475.00 | |
| IWCF - Drilling Well Control L3/4 (ONLINE) | 8 - 12 March 2027 | 10:00 am – 06:00 pm | AWCC Online | $2,475.00 | |
| IWCF - Drilling Well Control L3/4 (ONLINE) | 5 - 9 April 2027 | 10:00 am – 06:00 pm | AWCC Online | $2,475.00 | |
| IWCF - Drilling Well Control L3/4 (ONLINE) | 12 - 16 April 2027 | 10:00 am – 06:00 pm | AWCC Online | $2,475.00 | |
| IWCF - Drilling Well Control L3/4 (ONLINE) | 3 - 7 May 2027 | 10:00 am – 06:00 pm | AWCC Online | $2,475.00 | |
| IWCF - Drilling Well Control L3/4 (ONLINE) | 7 - 11 June 2027 | 10:00 am – 06:00 pm | AWCC Online | $2,475.00 | |
| IWCF - Drilling Well Control L3/4 (ONLINE) | 28 June - 2 July 2027 | 10:00 am – 06:00 pm | AWCC Online | $2,475.00 |
Prices in the table include GST. Fees quoted elsewhere on this page are shown before GST is added.
Group bookings and enquiries
Book your own place or enrol a crew online. Level 3 (Driller) and Level 4 (Supervisor) from the same company can be booked together on one enrolment.
- Choose your session. Select a date and location from the table above.
- Choose who you are booking for. Select Enrolling Myself for your own place, or Enrolling Someone Else to enter each student and add more participants.
- Have your IWCF candidate number ready. You cannot sit the assessment without one. Register with IWCF before the course if you do not have one.
- Review and complete your booking. Check the participants and total, then choose card payment or Send Invoice during billing.
Booking a crew, or need a date that is not listed? Contact AWCC or use the enquiry form and we will call you back.
Who it is for
Level 3, the Driller. For anyone working as a driller, or in a crew support role, who is expected to recognise the warning signs of a kick and shut a well in by an internationally approved method. It also reinforces the API standards and the principles of well control that drilling and workover work depends on.
Level 4, the Supervisor. For those working on a well site in a supervisory role, and for office based personnel making geological and engineering decisions about formation pressure and well design. It builds on the driller content and goes further into what happens once a well is shut in, surface gauge interpretation and well kill methodology.
The two levels are taught in the same week and share their common modules and simulator exercises.
IWCF renamed these certificates. The former driller certificate is now Level 3, and the former supervisor certificate is now Level 4.