Course List
[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”grid” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” z_index=”” el_class=”banner-subpage white-text” css=”.vc_custom_1564980403764{background-image: url(http://www.wellcontrolcentre.com.au/wp-content/uploads/2019/08/isi-hero-bg-1.jpg?id=521) !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}” el_id=”herooverlay-darkgrey”]
[vc_column]
[vc_column_text]
Course List
[/vc_column_text]
[/vc_column]
[/vc_row]
[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” css=”.vc_custom_1576113271610{background-position: 0 0 !important;background-repeat: repeat !important;}” z_index=”” el_class=”banner-greypattern tabs-courselist”]
[vc_column]
[vc_row_inner row_type=”row” type=”grid” text_align=”left” css_animation=”” el_class=”section-firstwhite shortcourse-intro” anchor=”book-course”]
[vc_column_inner css=”.vc_custom_1562903574580{background-color: #ffffff !important;}”]
[vc_column_text]
Current Courses
First Aid
Name | Date | Time | Location | Cost | |
First Aid | 25 June 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $140.00 |
CPR Only
Name | Date | Time | Location | Cost |
Flange
Name | Date | Time | Location | Cost | |
Break and make flanged joints using hand tools | 24 June 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $370.00 |
FRF
Name | Date | Time | Location | Cost |
WAH
Name | Date | Time | Location | Cost | |
Work safely at heights | 23 June 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 30 June 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 7 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 7 July 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 14 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 14 July 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 21 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 28 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 28 July 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 4 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 11 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 18 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 18 August 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 25 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 25 August 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 1 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 1 September 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 8 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 8 September 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 15 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 15 September 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 22 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 22 September 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 29 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 29 September 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 6 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 6 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 13 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 13 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 20 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 20 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Work safely at heights | 27 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Work safely at heights | 27 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 |
LVR
Name | Date | Time | Location | Cost |
CS
Name | Date | Time | Location | Cost | |
Enter and work in confined spaces | 24 June 2025 | 10:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 1 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 8 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 15 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 15 July 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 22 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 22 July 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 29 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 29 July 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 5 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 12 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 12 August 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 19 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 19 August 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 26 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 26 August 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 2 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 2 September 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 9 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 16 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 23 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 23 September 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 30 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 30 September 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 7 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 7 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 14 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 14 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 21 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 21 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 | |
Enter and work in confined spaces | 28 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
Enter and work in confined spaces | 28 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $290.00 |
GTA
Name | Date | Time | Location | Cost | |
Gas test atmospheres | 24 June 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 1 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 1 July 2025 | 10:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 8 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 15 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 15 July 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 22 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 29 July 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 29 July 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 5 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 12 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 12 August 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 19 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 19 August 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 26 August 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 26 August 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 2 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 2 September 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 9 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 16 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 23 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 23 September 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 30 September 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 30 September 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 7 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 7 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 14 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 14 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 21 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 21 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 | |
Gas test atmospheres | 28 October 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
Gas test atmospheres | 28 October 2025 | 08:00 am - 12:30 pm | AWCC Brisbane | $205.00 |
W&S
Name | Date | Time | Location | Cost | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 26 June 2025 | 12:30 pm - 04:30 pm | AWCC Brisbane | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 3 July 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 10 July 2025 | 12:30 pm - 04:30 pm | AWCC Brisbane | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 17 July 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 24 July 2025 | 12:30 pm - 04:30 pm | AWCC Brisbane | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 31 July 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 7 August 2025 | 12:30 pm - 04:30 pm | AWCC Brisbane | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 14 August 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 21 August 2025 | 12:30 pm - 04:30 pm | AWCC Brisbane | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 28 August 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 4 September 2025 | 12:30 pm - 04:30 pm | AWCC Brisbane | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 11 September 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 18 September 2025 | 12:30 pm - 04:30 pm | AWCC Brisbane | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 25 September 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 2 October 2025 | 12:30 pm - 04:30 pm | AWCC Brisbane | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 9 October 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 16 October 2025 | 12:30 pm - 04:30 pm | AWCC Brisbane | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 23 October 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
Inspect and clean machinery, tools and equipment to preserve biosecurity | 30 October 2025 | 12:30 pm - 04:30 pm | AWCC Brisbane | $450.00 |
Seats are Limited so Book Now!
Group Bookings Welcome, Training at your Site Available.
[/vc_column_text]
[vc_empty_space]
[vc_separator type=”normal” color=”rgba(0,0,0,0.05)” transparency=”1″ thickness=”1″ up=”30″ down=”30″]
[vc_separator type=”small” position=”left” color=”#ff4612″ transparency=”1″ thickness=”2″ width=”70″ up=”10″ down=”30″][qode_advanced_tabs title_tag=”h3″]
[qode_advanced_tab tab_title=”Brisbane”]
[vc_column_text]
[/vc_column_text]
[/qode_advanced_tab]
[qode_advanced_tab tab_title=”Toowoomba”]
[vc_column_text]
[/vc_column_text]
[/qode_advanced_tab]
[/qode_advanced_tabs]
[/vc_column_inner]
[/vc_row_inner]
[vc_row_inner row_type=”row” type=”grid” text_align=”left” css_animation=”” el_class=”section-innerwhite section-lastwhite”]
[vc_column_inner width=”2/3″ css=”.vc_custom_1562903574580{background-color: #ffffff !important;}”]
[vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_widget_sidebar sidebar_id=”Sticky Sidebar Industry Safety Induction Course”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”grid” angled_section=”no” text_align=”center” background_image_as_pattern=”without_pattern” el_class=”banner-footerimgcta white-text” z_index=”” css=”.vc_custom_1563008378973{background: #b5b5b5 url(http://www.wellcontrolcentre.com.au/wp-content/uploads/2019/07/h10_bkg_workwus.jpg?id=136) !important;}”][vc_column][vc_column_text el_class=”titletext”]Australian Well Control Centre
Let’s build your future together
[/vc_column_text][button target=”_self” hover_type=”default” text=”Get in touch” link=”/contact-us/”][/vc_column][/vc_row]