Course List
[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”grid” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” z_index=”” el_class=”banner-subpage white-text” css=”.vc_custom_1564980403764{background-image: url(http://www.wellcontrolcentre.com.au/wp-content/uploads/2019/08/isi-hero-bg-1.jpg?id=521) !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}” el_id=”herooverlay-darkgrey”]
[vc_column]
[vc_column_text]
Course List
[/vc_column_text]
[/vc_column]
[/vc_row]
[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” css=”.vc_custom_1576113271610{background-position: 0 0 !important;background-repeat: repeat !important;}” z_index=”” el_class=”banner-greypattern tabs-courselist”]
[vc_column]
[vc_row_inner row_type=”row” type=”grid” text_align=”left” css_animation=”” el_class=”section-firstwhite shortcourse-intro” anchor=”book-course”]
[vc_column_inner css=”.vc_custom_1562903574580{background-color: #ffffff !important;}”]
[vc_column_text]
Current Courses
First Aid
Name | Date | Time | Location | Cost | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 23 September 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $130.00 | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 14 October 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $130.00 | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 28 October 2024 | 08:00 am - 04:30 pm | AWCC (BNE) | $130.00 | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 4 November 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $130.00 | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 11 November 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $130.00 | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 2 December 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $130.00 | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 9 December 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $130.00 |
CPR Only
Name | Date | Time | Location | Cost | |
HLTAID009 - Provide cardiopulmonary resuscitation | 23 September 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 14 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 28 October 2024 | 08:00 am - 12:30 pm | AWCC (BNE) | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 4 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 7 November 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 7 November 2024 | 12:30 pm - 04:30 pm | AWCC (BNE) - Manilla St | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 11 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 2 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 5 December 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 5 December 2024 | 12:30 pm - 04:30 pm | AWCC (BNE) - Manilla St | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 9 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $50.00 |
Flange
Name | Date | Time | Location | Cost | |
PMASUP245 - Break and make flanged joints using hand tools | 26 September 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $350.00 | |
PMASUP245 - Break and make flanged joints using hand tools | 6 November 2024 | 08:00 am - 12:30 pm | AWCC Brisbane | $350.00 |
FRF
Name | Date | Time | Location | Cost | |
MSMWHS212 - Undertake first response to fire incidents | 25 September 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 25 September 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 2 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 2 October 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 9 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 9 October 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 16 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 16 October 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 23 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 23 October 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 30 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 30 October 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 6 November 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 6 November 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 13 November 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 13 November 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 20 November 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 20 November 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 27 November 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 27 November 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 4 December 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 4 December 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 11 December 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 11 December 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $250.00 |
WAH
Name | Date | Time | Location | Cost | |
RIIWHS204E - Work safely at heights | 23 September 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 23 September 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 | |
RIIWHS204E - Work safely at heights | 30 September 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 30 September 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 | |
RIIWHS204E - Work safely at heights | 14 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 14 October 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 | |
RIIWHS204E - Work safely at heights | 21 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 21 October 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 | |
RIIWHS204E - Work safely at heights | 28 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 28 October 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 | |
RIIWHS204E - Work safely at heights | 4 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 4 November 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 | |
RIIWHS204E - Work safely at heights | 11 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 11 November 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 | |
RIIWHS204E - Work safely at heights | 18 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 18 November 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 | |
RIIWHS204E - Work safely at heights | 25 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 25 November 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 | |
RIIWHS204E - Work safely at heights | 2 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 2 December 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 | |
RIIWHS204E - Work safely at heights | 9 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 9 December 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 | |
RIIWHS204E - Work safely at heights | 16 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 16 December 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $275.00 |
LVR
Name | Date | Time | Location | Cost | |
UETDRMP007 - Perform rescue from a live low voltage panel (LVR & CPR) | 7 November 2024 | 12:30 pm - 04:30 pm | AWCC (BNE) - Manilla St | $140.00 | |
UETDRMP007 - Perform rescue from a live low voltage panel (LVR & CPR) | 7 November 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $140.00 | |
UETDRMP007 - Perform rescue from a live low voltage panel (LVR & CPR) | 5 December 2024 | 12:30 pm - 04:30 pm | AWCC (BNE) - Manilla St | $140.00 | |
UETDRMP007 - Perform rescue from a live low voltage panel (LVR & CPR) | 5 December 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $140.00 |
CS
Name | Date | Time | Location | Cost | |
Enter and work in confined spaces | 24 September 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 24 September 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 1 October 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 1 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 8 October 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 8 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 15 October 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 15 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 22 October 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 22 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 29 October 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 29 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 5 November 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 5 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 12 November 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 12 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 19 November 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 19 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 26 November 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 26 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 3 December 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 3 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 10 December 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 10 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 10 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
Enter and work in confined spaces | 17 December 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 17 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 |
GTA
Name | Date | Time | Location | Cost | |
MSMWHS217 - Gas Test Atmospheres | 24 September 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 24 September 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 1 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 1 October 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 8 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 8 October 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 15 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 15 October 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 22 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 22 October 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 29 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 29 October 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 5 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 5 November 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 12 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 12 November 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 19 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 19 November 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 26 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 26 November 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 3 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 3 December 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 10 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 10 December 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 17 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 17 December 2024 | 08:00 am - 12:30 pm | AWCC (BNE) - Manilla St | $195.00 |
W&S
Name | Date | Time | Location | Cost | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 3 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 3 October 2024 | 12:30 pm - 04:30 pm | AWCC (BNE) - Manilla St | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 24 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 24 October 2024 | 12:30 pm - 04:30 pm | AWCC (BNE) - Manilla St | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 5 December 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 5 December 2024 | 12:30 pm - 04:30 pm | AWCC (BNE) - Manilla St | $425.00 |
Seats are Limited so Book Now!
Group Bookings Welcome, Training at your Site Available.
[/vc_column_text]
[vc_empty_space]
[vc_separator type=”normal” color=”rgba(0,0,0,0.05)” transparency=”1″ thickness=”1″ up=”30″ down=”30″]
[vc_separator type=”small” position=”left” color=”#ff4612″ transparency=”1″ thickness=”2″ width=”70″ up=”10″ down=”30″][qode_advanced_tabs title_tag=”h3″]
[qode_advanced_tab tab_title=”Brisbane”]
[vc_column_text]
[/vc_column_text]
[/qode_advanced_tab]
[qode_advanced_tab tab_title=”Toowoomba”]
[vc_column_text]
[/vc_column_text]
[/qode_advanced_tab]
[/qode_advanced_tabs]
[/vc_column_inner]
[/vc_row_inner]
[vc_row_inner row_type=”row” type=”grid” text_align=”left” css_animation=”” el_class=”section-innerwhite section-lastwhite”]
[vc_column_inner width=”2/3″ css=”.vc_custom_1562903574580{background-color: #ffffff !important;}”]
[vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_widget_sidebar sidebar_id=”Sticky Sidebar Industry Safety Induction Course”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”grid” angled_section=”no” text_align=”center” background_image_as_pattern=”without_pattern” el_class=”banner-footerimgcta white-text” z_index=”” css=”.vc_custom_1563008378973{background: #b5b5b5 url(http://www.wellcontrolcentre.com.au/wp-content/uploads/2019/07/h10_bkg_workwus.jpg?id=136) !important;}”][vc_column][vc_column_text el_class=”titletext”]Australian Well Control Centre
Let’s build your future together
[/vc_column_text][button target=”_self” hover_type=”default” text=”Get in touch” link=”/contact-us/”][/vc_column][/vc_row]