Call today
(07) 4638 0532
[seopress_breadcrumbs]
First Aid
Name | Date | Time | Location | Cost | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 12 December 2023 | 08:00 am - 04:30 pm | AWCC Brisbane | $105.00 |
CPR Only
Name | Date | Time | Location | Cost | |
HLTAID009 - Provide cardiopulmonary resuscitation | 14 December 2023 | 08:00 am - 04:30 pm | AWCC Brisbane | $50.00 |
Flange
Name | Date | Time | Location | Cost |
FRF
Name | Date | Time | Location | Cost | |
MSMWHS212 - Undertake first response to fire incidents | 13 December 2023 | 12:30 pm - 04:30 pm | AWCC Brisbane | $195.00 | |
MSMWHS212 - Undertake first response to fire incidents | 21 December 2023 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS212 - Undertake first response to fire incidents | 17 January 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $195.00 | |
MSMWHS212 - Undertake first response to fire incidents | 24 January 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $195.00 | |
MSMWHS212 - Undertake first response to fire incidents | 31 January 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $195.00 | |
MSMWHS212 - Undertake first response to fire incidents | 7 February 2024 | 12:30 pm - 04:30 pm | AWCC Brisbane | $195.00 |
WAH
Name | Date | Time | Location | Cost | |
RIIWHS204E - Work safely at heights | 11 December 2023 | 08:00 am - 12:30 pm | AWCC Brisbane | $265.00 | |
RIIWHS204E - Work safely at heights | 18 December 2023 | 08:00 am - 12:30 pm | AWCC Toowoomba | $265.00 | |
RIIWHS204E - Work safely at heights | 15 January 2024 | 08:00 am - 12:30 pm | AWCC Brisbane | $265.00 | |
RIIWHS204E - Work safely at heights | 22 January 2024 | 08:00 am - 12:30 pm | AWCC Brisbane | $265.00 | |
RIIWHS204E - Work safely at heights | 29 January 2024 | 08:00 am - 12:30 pm | AWCC Brisbane | $265.00 | |
RIIWHS204E - Work safely at heights | 5 February 2024 | 08:00 am - 12:30 pm | AWCC Brisbane | $265.00 |
LVR
Name | Date | Time | Location | Cost | |
UETDRMP007 - Perform rescue from a live low voltage panel (LVR & CPR) | 14 December 2023 | 08:00 am - 12:00 pm | AWCC Brisbane | $120.00 |
CS
Name | Date | Time | Location | Cost | |
Enter and work in confined spaces | 12 December 2023 | 08:00 am - 04:30 pm | AWCC Brisbane | $265.00 | |
Enter and work in confined spaces | 12 December 2023 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $265.00 | |
Enter and work in confined spaces | 19 December 2023 | 08:00 am - 04:30 pm | AWCC Toowoomba | $265.00 | |
Enter and work in confined spaces | 16 January 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $265.00 | |
Enter and work in confined spaces | 23 January 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $265.00 | |
Enter and work in confined spaces | 30 January 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $265.00 | |
Enter and work in confined spaces | 6 February 2024 | 08:00 am - 04:30 pm | AWCC Brisbane | $265.00 |
GTA
Name | Date | Time | Location | Cost | |
Gas Test Atmospheres - MSMWHS217 | 12 December 2023 | 08:00 am - 12:30 pm | AWCC Brisbane | $180.00 | |
MSMWHS217 - Gas Test Atmospheres | 12 December 2023 | 08:00 am - 12:30 pm | AWCC Toowoomba | $180.00 | |
MSMWHS217 - Gas Test Atmospheres | 19 December 2023 | 08:00 am - 12:30 pm | AWCC Toowoomba | $180.00 | |
Gas Test Atmospheres - MSMWHS217 | 21 December 2023 | 08:00 am - 12:30 pm | AWCC Brisbane | $180.00 | |
Gas Test Atmospheres - MSMWHS217 | 16 January 2024 | 08:00 am - 12:30 pm | AWCC Brisbane | $180.00 | |
Gas Test Atmospheres - MSMWHS217 | 23 January 2024 | 08:00 am - 12:30 pm | AWCC Brisbane | $180.00 | |
Gas Test Atmospheres - MSMWHS217 | 30 January 2024 | 08:00 am - 12:30 pm | AWCC Brisbane | $180.00 | |
Gas Test Atmospheres - MSMWHS217 | 6 February 2024 | 08:00 am - 12:30 pm | AWCC Brisbane | $180.00 |
W&S
Name | Date | Time | Location | Cost | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity | 13 December 2023 | 12:30 pm - 04:30 pm | AWCC Brisbane | $395.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 14 December 2023 | 08:00 am - 12:30 pm | AWCC Toowoomba | $395.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 21 December 2023 | 08:00 am - 12:30 pm | AWCC Toowoomba | $395.00 |
Seats are Limited so Book Now!
Group Bookings Welcome, Training at your Site Available.
Australian Well Control Centre