Toowoomba-Foundry-Street
Industry Safety Induction (ISI)
| Name | Date | Time | Location | Cost | |
| Industry Safety Induction | 27 January 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
| Industry Safety Induction | 9 February 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
| Industry Safety Induction | 19 February 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
| Industry Safety Induction | 23 February 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 |
4WD
| Name | Date | Time | Location | Cost |
Weed & Seed
| Name | Date | Time | Location | Cost | |
| Inspect and clean machinery, tools and equipment to preserve biosecurity | 29 January 2026 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
| Inspect and clean machinery, tools and equipment to preserve biosecurity | 12 February 2026 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
| Inspect and clean machinery, tools and equipment to preserve biosecurity | 26 February 2026 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
| Inspect and clean machinery, tools and equipment to preserve biosecurity | 12 March 2026 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
| Inspect and clean machinery, tools and equipment to preserve biosecurity | 26 March 2026 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
| Inspect and clean machinery, tools and equipment to preserve biosecurity | 9 April 2026 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 | |
| Inspect and clean machinery, tools and equipment to preserve biosecurity | 23 April 2026 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $450.00 |
First Response to Fire
| Name | Date | Time | Location | Cost |
Confine small emergencies in a facility
| Name | Date | Time | Location | Cost |
Chief Warden
| Name | Date | Time | Location | Cost |
Fire Warden
| Name | Date | Time | Location | Cost |
First Aid (with CPR)
| Name | Date | Time | Location | Cost | |
| First Aid | 13 February 2026 | 08:00 am - 12:43 pm | AWCC Toowoomba | $140.00 |
CPR (refresher)
| Name | Date | Time | Location | Cost | |
| Provide cardiopulmonary resuscitation | 13 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $55.00 |
Provide First Aid in an education and care setting
| Name | Date | Time | Location | Cost |
Provide First Aid in remote or isolated site
| Name | Date | Time | Location | Cost |
Provide Advanced First Aid
| Name | Date | Time | Location | Cost |
Provide advanced resuscitation and oxygen therapy
| Name | Date | Time | Location | Cost |
Low Voltage Rescue (LVR)
| Name | Date | Time | Location | Cost |
Gas Test Atmospheres (GTA)
| Name | Date | Time | Location | Cost | |
| Gas test atmospheres | 27 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 3 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 10 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 17 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 24 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 10 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 17 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 24 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 31 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 7 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 14 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 21 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 | |
| Gas test atmospheres | 28 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $205.00 |
Confined Space Entry (CS)
| Name | Date | Time | Location | Cost | |
| Enter and work in confined spaces | 27 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 3 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 10 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 17 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 24 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 10 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 17 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 24 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 31 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 7 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 14 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 21 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Enter and work in confined spaces | 28 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 |
Work in Accordance with an Issued Permit
| Name | Date | Time | Location | Cost |
Confined Space Entry, Gas Test and Permit
Confined Space Entry, Gas Test and Permit
| Name | Date | Time | Location | Cost | |
| Combined Confined Space | 27 January 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 3 February 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 10 February 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 17 February 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 24 February 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 10 March 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 17 March 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 24 March 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 31 March 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 7 April 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 14 April 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 21 April 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 | |
| Combined Confined Space | 28 April 2026 | 08:00 am - 04:30 pm | AWCC Toowoomba | $465.00 |
Break and Make Flange Joints
Break and Make Flange Joints
| Name | Date | Time | Location | Cost |
Load, Unload, and Secure Cargo Cluster
Load, Unload, and Secure Cargo Cluster
| Name | Date | Time | Location | Cost | |
| Load & secure goods/cargo | 29 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 5 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 12 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 19 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 26 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 5 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 12 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 19 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 26 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 2 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 9 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 16 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 23 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 30 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 |
Work Safely at Heights (WAH)
Work Safely at Heights (WAH)
| Name | Date | Time | Location | Cost | |
| Work safely at heights | 2 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Work safely at heights | 9 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Work safely at heights | 16 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Work safely at heights | 23 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Work safely at heights | 2 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Work safely at heights | 9 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Work safely at heights | 16 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Work safely at heights | 23 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Work safely at heights | 30 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Work safely at heights | 13 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Work safely at heights | 20 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 | |
| Work safely at heights | 27 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $290.00 |
Operate Breathing Apparatus (BA)
Operate Breathing Apparatus (BA)
| Name | Date | Time | Location | Cost | |
| Operate breathing apparatus | 28 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 4 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 18 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 25 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 4 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 11 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 18 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 25 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 1 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 8 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 15 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 22 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 | |
| Operate breathing apparatus | 29 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $310.00 |
HEIGHTS RESCUE (Gotcha Kit Training)
HEIGHTS RESCUE (Gotcha Kit Training)
| Name | Date | Time | Location | Cost |
Undertake confined space rescue
Undertake confined space rescue
| Name | Date | Time | Location | Cost |
Dangerous Goods
Dangerous Goods
| Name | Date | Time | Location | Cost |
Secure Cargo and Load and unload goods/cargo
Secure Cargo and Load and unload goods/cargo
| Name | Date | Time | Location | Cost | |
| Load & secure goods/cargo | 29 January 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 5 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 12 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 19 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 26 February 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 5 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 12 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 19 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 26 March 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 2 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 9 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 16 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 23 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
| Load & secure goods/cargo | 30 April 2026 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 |
Chain of Responsibility – Level 1
Chain of Responsibility – Level 1
| Name | Date | Time | Location | Cost |
Chain of Responsibility – Level 2
Chain of Responsibility – Level 2
| Name | Date | Time | Location | Cost |
Foundry St Courses
- Industry Safety Induction (ISI)
- 4WD
- Weed & Seed
- First Response to Fire
- Confine small emergencies in a facility
- Chief Warden
- Fire Warden
- First Aid (with CPR)
- CPR (refresher)
- Provide First Aid in an education and care setting
- Provide First Aid in remote or isolated site
- Provide Advanced First Aid
- Provide advanced resuscitation and oxygen therapy
- Low Voltage Rescue (LVR)
- Gas Test Atmospheres (GTA)
- Confined Space Entry (CS)
- Work in Accordance with an Issued Permit
- Confined Space Entry, Gast Test and Permit
- Break and Make Flange Joints
- Load, Unload, and Secure Cargo Cluster
- Work Safely at Heights (WAH)
- Operate Breathing Apparatus (BA)
- HEIGHTS RESCUE (Gotcha Kit Training)
- Undertake confined space rescue
- Dangerous Goods
- Secure Cargo and Load and unload goods/cargo
- Chain of Responsibility – Level 1
- Chain of Responsibility – Level 2