Toowoomba-Foundry-Street
Industry Safety Induction (ISI)
Name | Date | Time | Location | Cost | |
Industry Safety Induction | 23 September 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 30 September 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 8 October 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 14 October 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 21 October 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 28 October 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 |
4WD
Name | Date | Time | Location | Cost | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 20 September 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 27 September 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 4 October 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 11 October 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 18 October 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 25 October 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 1 November 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 8 November 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 15 November 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 22 November 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 29 November 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 6 December 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 13 December 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $645.00 |
Weed & Seed
Name | Date | Time | Location | Cost | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 3 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 24 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 5 December 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $425.00 |
First Response to Fire
Name | Date | Time | Location | Cost | |
MSMWHS212 - Undertake first response to fire incidents | 25 September 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 2 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 9 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 16 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 23 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 30 October 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 6 November 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 13 November 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 20 November 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 27 November 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 4 December 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 11 December 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 |
Confine small emergencies in a facility
Name | Date | Time | Location | Cost | |
PUAFER008 - Confine small emergencies in a facility | 25 September 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 2 October 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 9 October 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 16 October 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 23 October 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 30 October 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 6 November 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 13 November 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 20 November 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 27 November 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 4 December 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 11 December 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 |
Chief Warden
Name | Date | Time | Location | Cost | |
PUAFER006 - Lead an emergency control organisation (Chief Warden) | 21 November 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 |
Fire Warden
Name | Date | Time | Location | Cost | |
PUAFER005 - Operate as part of an emergency control organisation (Fire Warden) | 21 November 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 |
First Aid (with CPR)
Name | Date | Time | Location | Cost | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 23 September 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $130.00 | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 4 November 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $130.00 | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 2 December 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $130.00 |
CPR (refresher)
Name | Date | Time | Location | Cost | |
HLTAID009 - Provide cardiopulmonary resuscitation | 23 September 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 4 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $50.00 | |
HLTAID009 - Provide cardiopulmonary resuscitation | 2 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $50.00 |
Provide First Aid in an education and care setting
Name | Date | Time | Location | Cost |
Provide First Aid in remote or isolated site
Name | Date | Time | Location | Cost |
Provide Advanced First Aid
Name | Date | Time | Location | Cost | |
HLTAID014 - Provide Advanced First Aid | 23 & 24 September 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $395.00 | |
HLTAID014 - Provide Advanced First Aid | 2 December 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $395.00 | |
HLTAID014 - Provide Advanced First Aid | 2 & 3 December 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $395.00 |
Provide advanced resuscitation and oxygen therapy
Name | Date | Time | Location | Cost |
Low Voltage Rescue (LVR)
Name | Date | Time | Location | Cost | |
UETDRMP007 - Perform rescue from a live low voltage panel (LVR & CPR) | 7 November 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $140.00 | |
UETDRMP007 - Perform rescue from a live low voltage panel (LVR & CPR) | 5 December 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $140.00 |
Gas Test Atmospheres (GTA)
Name | Date | Time | Location | Cost | |
MSMWHS217 - Gas Test Atmospheres | 24 September 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 1 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 8 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 15 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 22 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 29 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 5 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 12 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 19 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 26 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 3 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 10 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 17 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 |
Confined Space Entry (CS)
Name | Date | Time | Location | Cost | |
RIIWHS202E - Enter and work in confined spaces | 24 September 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 1 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 8 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 15 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 22 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 29 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 5 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 12 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 19 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 26 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 3 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 10 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 10 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 17 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 |
Work in Accordance with an Issued Permit
Name | Date | Time | Location | Cost |
Confined Space Entry, Gas Test and Permit
Confined Space Entry, Gas Test and Permit
Name | Date | Time | Location | Cost | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 24 September 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 1 October 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 8 October 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 15 October 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 22 October 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 29 October 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 5 November 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 12 November 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 19 November 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 26 November 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 3 December 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 10 December 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 17 December 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 |
Break and Make Flange Joints
Break and Make Flange Joints
Name | Date | Time | Location | Cost |
Load, Unload, and Secure Cargo Cluster
Load, Unload, and Secure Cargo Cluster
Name | Date | Time | Location | Cost | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 26 September 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 3 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 10 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 17 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 24 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 31 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 7 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 14 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 21 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 28 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 5 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 12 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 19 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 |
Work Safely at Heights (WAH)
Work Safely at Heights (WAH)
Name | Date | Time | Location | Cost | |
RIIWHS204E - Work safely at heights | 23 September 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 30 September 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 14 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 21 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 28 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 4 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 11 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 18 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 25 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 2 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 9 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 16 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 |
Operate Breathing Apparatus (BA)
Operate Breathing Apparatus (BA)
Name | Date | Time | Location | Cost | |
MSMWHS216 - Operate Breathing Apparatus | 25 September 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 2 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 9 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 16 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 23 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 30 October 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 6 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 13 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 20 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 27 November 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 4 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 11 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 |
HEIGHTS RESCUE (Gotcha Kit Training)
HEIGHTS RESCUE (Gotcha Kit Training)
Name | Date | Time | Location | Cost | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 23 September 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 30 September 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 14 October 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 21 October 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 28 October 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 4 November 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 11 November 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 18 November 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 25 November 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 2 December 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 9 December 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 16 December 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 |
Undertake confined space rescue
Undertake confined space rescue
Name | Date | Time | Location | Cost | |
PUASAR025 - Undertake Confined Space Rescue (cluster: PUASAR025, PUASAR022, PUAFIR210) | 30 & 31 October 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $570.00 |
Dangerous Goods
Dangerous Goods
Name | Date | Time | Location | Cost |
Secure Cargo and Load and unload goods/cargo
Secure Cargo and Load and unload goods/cargo
Name | Date | Time | Location | Cost | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 26 September 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 3 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 10 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 17 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 24 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 31 October 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 7 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 14 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 21 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 28 November 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 5 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 12 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 19 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 |
Chain of Responsibility – Level 1
Chain of Responsibility – Level 1
Name | Date | Time | Location | Cost |
Chain of Responsibility – Level 2
Chain of Responsibility – Level 2
Name | Date | Time | Location | Cost |
Foundry St Courses
- Industry Safety Induction (ISI)
- 4WD
- Weed & Seed
- First Response to Fire
- Confine small emergencies in a facility
- Chief Warden
- Fire Warden
- First Aid (with CPR)
- CPR (refresher)
- Provide First Aid in an education and care setting
- Provide First Aid in remote or isolated site
- Provide Advanced First Aid
- Provide advanced resuscitation and oxygen therapy
- Low Voltage Rescue (LVR)
- Gas Test Atmospheres (GTA)
- Confined Space Entry (CS)
- Work in Accordance with an Issued Permit
- Confined Space Entry, Gast Test and Permit
- Break and Make Flange Joints
- Load, Unload, and Secure Cargo Cluster
- Work Safely at Heights (WAH)
- Operate Breathing Apparatus (BA)
- HEIGHTS RESCUE (Gotcha Kit Training)
- Undertake confined space rescue
- Dangerous Goods
- Secure Cargo and Load and unload goods/cargo
- Chain of Responsibility – Level 1
- Chain of Responsibility – Level 2