Toowoomba-Foundry-Street
Industry Safety Induction (ISI)
Name | Date | Time | Location | Cost | |
Industry Safety Induction | 16 December 2024 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 6 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 13 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 20 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 | |
Industry Safety Induction | 28 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $715.00 |
4WD
Name | Date | Time | Location | Cost | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 10 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 17 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 24 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 31 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 7 February 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 14 February 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 21 February 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 28 February 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 7 March 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 14 March 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 21 March 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 28 March 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 4 April 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 | |
PMASUP236 - Operate vehicles in the field (cluster: PMASUP236, RIIVEH201E, RIIVEH305F, TLIC0023) | 11 April 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $645.00 |
Weed & Seed
Name | Date | Time | Location | Cost | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 19 December 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 16 January 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 30 January 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 13 February 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 27 February 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 13 March 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 27 March 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 10 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $425.00 | |
AHCBIO203 - Inspect and clean machinery, tools and equipment to preserve biosecurity (Weed & Seed) | 24 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $425.00 |
First Response to Fire
Name | Date | Time | Location | Cost | |
MSMWHS212 - Undertake first response to fire incidents | 11 December 2024 | 12:30 pm - 04:30 pm | AWCC (TWB) - Foundry St | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 8 January 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 15 January 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 22 January 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 29 January 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 5 February 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 12 February 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 19 February 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 26 February 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 5 March 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 12 March 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 19 March 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 26 March 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 2 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 9 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 16 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 23 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 | |
MSMWHS212 - Undertake first response to fire incidents | 30 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $250.00 |
Confine small emergencies in a facility
Name | Date | Time | Location | Cost | |
PUAFER008 - Confine small emergencies in a facility | 11 December 2024 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 8 January 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 15 January 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 22 January 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 29 January 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $105.00 | |
PUAFER008 - Confine small emergencies in a facility | 5 February 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 12 February 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 19 February 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 26 February 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 5 March 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 12 March 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 19 March 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 26 March 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 2 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 9 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 16 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 23 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 | |
PUAFER008 - Confine small emergencies in a facility | 30 April 2025 | 12:30 pm - 04:30 pm | AWCC Toowoomba | $130.00 |
Chief Warden
Name | Date | Time | Location | Cost |
Fire Warden
Name | Date | Time | Location | Cost |
First Aid (with CPR)
Name | Date | Time | Location | Cost | |
HLTAID011 - Provide First aid & CPR (inc. 09, 10 & 11) | 30 January 2025 | 08:00 am - 05:00 pm | AWCC Toowoomba | $130.00 |
CPR (refresher)
Name | Date | Time | Location | Cost | |
HLTAID009 - Provide cardiopulmonary resuscitation | 30 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $50.00 |
Provide First Aid in an education and care setting
Name | Date | Time | Location | Cost |
Provide First Aid in remote or isolated site
Name | Date | Time | Location | Cost |
Provide Advanced First Aid
Name | Date | Time | Location | Cost | |
HLTAID014 - Provide Advanced First Aid | 30 & 31 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $395.00 |
Provide advanced resuscitation and oxygen therapy
Name | Date | Time | Location | Cost |
Low Voltage Rescue (LVR)
Name | Date | Time | Location | Cost |
Gas Test Atmospheres (GTA)
Name | Date | Time | Location | Cost | |
MSMWHS217 - Gas Test Atmospheres | 10 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 17 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 7 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 14 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 21 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 28 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 4 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 11 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 18 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 25 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 4 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 11 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 18 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 25 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 1 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 8 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 15 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 22 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 | |
MSMWHS217 - Gas Test Atmospheres | 29 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $195.00 |
Confined Space Entry (CS)
Name | Date | Time | Location | Cost | |
RIIWHS202E - Enter and work in confined spaces | 10 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 17 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 7 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 14 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 21 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 28 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 4 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 11 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 18 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 25 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 4 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 11 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 18 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 25 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 1 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 8 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 15 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 22 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS202E - Enter and work in confined spaces | 29 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 |
Work in Accordance with an Issued Permit
Name | Date | Time | Location | Cost |
Confined Space Entry, Gas Test and Permit
Confined Space Entry, Gas Test and Permit
Name | Date | Time | Location | Cost | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 10 December 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 17 December 2024 | 08:00 am - 04:30 pm | AWCC (TWB) - Foundry St | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 7 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 14 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 21 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 28 January 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 4 February 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 11 February 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 18 February 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 25 February 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 4 March 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 11 March 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 18 March 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 25 March 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 1 April 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 8 April 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 15 April 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 22 April 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 | |
Confined Spaces, Gas Test Atmospheres & Permit (cluster: RIIWHS202E, MSMWHS217, MSMPER200) | 29 April 2025 | 08:00 am - 04:30 pm | AWCC Toowoomba | $460.00 |
Break and Make Flange Joints
Break and Make Flange Joints
Name | Date | Time | Location | Cost |
Load, Unload, and Secure Cargo Cluster
Load, Unload, and Secure Cargo Cluster
Name | Date | Time | Location | Cost | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 12 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 19 December 2024 | 08:00 am - 12:30 pm | AWCC (TWB) - Foundry St | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 9 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 16 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 23 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 30 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 6 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 13 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 20 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 27 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 6 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 13 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 20 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 27 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 3 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 10 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 17 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 | |
Load & secure goods/cargo (cluster: TLID0015, TLIA1001) | 24 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $260.00 |
Work Safely at Heights (WAH)
Work Safely at Heights (WAH)
Name | Date | Time | Location | Cost | |
RIIWHS204E - Work safely at heights | 16 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 6 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 13 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 20 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 3 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 10 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 17 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 24 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 3 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 10 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 17 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 24 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 31 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 7 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 14 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 | |
RIIWHS204E - Work safely at heights | 28 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $275.00 |
Operate Breathing Apparatus (BA)
Operate Breathing Apparatus (BA)
Name | Date | Time | Location | Cost | |
MSMWHS216 - Operate Breathing Apparatus | 11 December 2024 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 8 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 15 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 22 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 29 January 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 5 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 12 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 19 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 26 February 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 5 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 12 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 19 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 26 March 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 2 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 9 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 16 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 23 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 | |
MSMWHS216 - Operate Breathing Apparatus | 30 April 2025 | 08:00 am - 12:30 pm | AWCC Toowoomba | $295.00 |
HEIGHTS RESCUE (Gotcha Kit Training)
HEIGHTS RESCUE (Gotcha Kit Training)
Name | Date | Time | Location | Cost | |
GOTCHA - Heights Rescue (Gotcha Kit Training) | 16 December 2024 | 12:30 pm - 04:30 pm | Toowoomba | $225.50 | |
