Call today
(07) 4638 0532
Course code: N/A
Investment: $2500AUD + 10% GST
Duration: 5 Day Course.
The IWCF Level 3 and 4 Well Control Program is a 5-day course and is delivered through a series of Power Point Presentations supported by Animations, Group Discussion, and 3 hours exposure to Practical Elements of Well Control in the form of Drilling Simulated Exercises. These Exercises closely align with all the requirements a candidate needs to be successful in an IWCF Simulated Practical Assessment.
You will train in our purpose-built Classroom facilities, centrally located in East Brisbane, to discuss the safety and the importance of well control for your rolls and activities within the Energy, Oil and Gas industries.
Name | Date | Time | Location | Cost | |
IWCF - Level 3 and 4 | 11 - 15 December 2023 | 07:30 am - 04:30 pm | Toowoomba | $2,750.00 | |
IWCF - Level 3 and 4 | 18 - 22 December 2023 | 07:30 am - 04:30 pm | AWCC Toowoomba | $2,750.00 | |
IWCF - Level 3 and 4 | 15 - 19 January 2024 | 07:30 am - 04:30 pm | Toowoomba | $2,750.00 | |
IWCF - Level 3 and 4 | 29 January - 2 February 2024 | 07:30 am - 04:30 pm | Toowoomba | $2,750.00 | |
IWCF - Level 3 and 4 | 5 - 9 February 2024 | 07:30 am - 04:30 pm | Toowoomba | $2,750.00 | |
IWCF - Level 3 and 4 | 19 - 23 February 2024 | 07:30 am - 04:30 pm | Toowoomba | $2,750.00 | |
IWCF - Level 3 and 4 | 26 February - 1 March 2024 | 07:30 am - 04:30 pm | Toowoomba | $2,750.00 | |
IWCF - Level 3 and 4 | 11 - 15 March 2024 | 07:30 am - 04:30 pm | Toowoomba | $2,750.00 | |
IWCF - Level 3 and 4 | 18 - 22 March 2024 | 07:30 am - 04:30 pm | Toowoomba | $2,750.00 |
Use the form below and one of our team will respond shortly.
With AWCC